London Heathrow airport is located 24Km West of the centre of London, close to the M4 motorway and with good rail links into the city. Heathrow airport is also served by the Underground (Tube) Piccadilly line, with stations at Heathrow Central, Terminal 4 and Terminal 5.
Passengers per yr ~ 75 million.
Shanghai Pudong airport is located 20 miles south east of Shanghai city centre with both Metro and Maglev links into the city.
Passengers per yr ~ 59 million.
The Dazhong, Ramada Plaza, Weiyena, Jinjiang Inn and Lishun hotels are adjacent to the airport.
You may also be interested in
London Heathrow to Shanghai Hongqiao
Seat Pitch |
Seat Width |
Luggage Kg |
Flat Bed |
USB Power |
Laptop Power |
|
British Airways - From £487*British Airways, the national airline of the U.K., has been operating since 1974, now having a fleet of approximately 260 aircraft, with an average age of 13 yrs.** | ||||||
World Traveller | 17.5″ | 31″ | 23 Kg | No | ✔ | ✔ |
Food & Drink- 3 course meal. Drinks and snack available. | ||||||
Entertainment - Personal entertainment system with headphones. | ||||||
World Traveller Plus | 18.8″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- A higher standard of cuisine plus complimentary drink. | ||||||
Entertainment - Personal entertainment system with superior headphones. | ||||||
Business | 20″ | 72″ | 64 Kg | Full | ✔ | ✔ |
Food & Drink- Cuisine inspired by the world�s top chefs, with wine. Choice of snacks beetween meals. | ||||||
Entertainment - Personal 10.4in flat screen and noise-cancelling headphones - hundreds of the latest films, documentaries, television, music, audio books and games. | ||||||
First | 21″ | 78″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Exclusive ‘a la carte’ menu designed by leading chefs from around the world. | ||||||
Entertainment - 15in screen and noise-cancelling headphones - endless hours of the latest films, documentaries, television, music, audio books and games | ||||||
China Eastern - From £385*China Eastern is a Chinese airline which has been operating since 1988, now having a fleet of approximately 460 aircraft, with an average age of 6 yrs,** | ||||||
Economy | 17.8″ | 32″ | 46 Kg | ✔ | ✔ | |
Food & Drink- | ||||||
Entertainment - | ||||||
Business | 20″ | 58″ | 64 Kg | ✔ | ✔ | |
Food & Drink- | ||||||
Entertainment - | ||||||
Virgin Atlantic - From £486*The British airline, Virgin Atlantic, has been operating since 1984, and has a fleet of 39 aircraft, with an average age of 8 yrs.** | ||||||
Economy | 17.5″ | 32″ | 23 Kg | No | ✔ | |
Food & Drink- 4 course meal with wine. | ||||||
Entertainment - Personal entertainment screen. WiFi is available on all flights with costs involved. | ||||||
Premium Economy | 21″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- 4 course meal (served on china with SS cutlery) with wine and liqueur. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights with costs involved. | ||||||
Upper Class/Business | 22″ | 79.5″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Pre meal drinks and high quality menu served on a modern table setting. Wide selection of snacks available. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights. | ||||||
*Flights have been advertised by the airline at this price but will be subject to change, and variations due to exchange rates, surcharges etc.
**Fleet size and age according to airfleets.net.