London Heathrow airport is located 24Km West of the centre of London, close to the M4 motorway and with good rail links into the city. Heathrow airport is also served by the Underground (Tube) Piccadilly line, with stations at Heathrow Central, Terminal 4 and Terminal 5.
Passengers per yr ~ 75 million.
Bangkok Suvarnabhumi airport is located 16 miles east of Bangkok, the capital city of Thailand, with a rail link between the two.
Passengers per yr ~ 53 million.
The Boxtel and novotel hotels are located adjacent to the airport terminal buildings, with many others nearby.
Seat Pitch |
Seat Width |
Luggage Kg |
Flat Bed |
USB Power |
Laptop Power |
|
British Airways - From £1332*British Airways, the national airline of the U.K., has been operating since 1974, now having a fleet of approximately 260 aircraft, with an average age of 13 yrs.** | ||||||
World Traveller | 17.5″ | 31″ | 23 Kg | No | ✔ | ✔ |
Food & Drink- 3 course meal. Drinks and snack available. | ||||||
Entertainment - Personal entertainment system with headphones. | ||||||
World Traveller Plus | 18.8″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- A higher standard of cuisine plus complimentary drink. | ||||||
Entertainment - Personal entertainment system with superior headphones. | ||||||
Business | 20″ | 72″ | 64 Kg | Full | ✔ | ✔ |
Food & Drink- Cuisine inspired by the world�s top chefs, with wine. Choice of snacks beetween meals. | ||||||
Entertainment - Personal 10.4in flat screen and noise-cancelling headphones - hundreds of the latest films, documentaries, television, music, audio books and games. | ||||||
First | 21″ | 78″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Exclusive ‘a la carte’ menu designed by leading chefs from around the world. | ||||||
Entertainment - 15in screen and noise-cancelling headphones - endless hours of the latest films, documentaries, television, music, audio books and games | ||||||
Thai Airways - From £390*The national airline of Thailand, Thai Airways, has been operating since 1960, and now has a fleet of 80 aircraft, with an average age of 9 yrs.** | ||||||
Economy | 18″ | 32″ | 30 Kg | |||
Food & Drink- Hot meal with a choice of main course inspired by the flavors of Thailand and cuisines of the world. Wine, spirits, juice and hot and cold beverages are served with meals. | ||||||
Entertainment - Over 1000 hrs of entertainment available. | ||||||
Royal Silk (Business) | 20″ | 50″ | 40 Kg | ✔ | ||
Food & Drink- Choice of champagne, juice or water prior to take-off, followed by culinary journey of exquisite flavors. A selection of drinks including fine wiines and spirits are available throughout the flight. | ||||||
Entertainment - | ||||||
Royal First | 22″ | 76″ | 50 Kg | ✔ | ||
Food & Drink- Starting with champagne or a cocktail, followed by caviar, then the meal starts with amuse-bouche, then an exquisite choice of main courses. | ||||||
Entertainment - | ||||||
EVA Air - From £369*The Taiwanese airline, EVA Air, has been operating since 1991, and now has a fleet of 75 aircraft, with an average age of 5 yrs.** | ||||||
Economy | 18″ | 33″ | 20 Kg | |||
Food & Drink- A wide range of tasty and health meals. | ||||||
Entertainment - Most aircraft offer a wide choice of entertainment on the seatback screen. | ||||||
Business | 20″ | 44″ | 30 Kg | ✔ | ✔ | |
Food & Drink- | ||||||
Entertainment - | ||||||
Premium Laurel | 0″ | 0″ | 30 Kg | ✔ | ✔ | |
Food & Drink- A wide range of international dishes with top quality wines. | ||||||
Entertainment - | ||||||
Royal Laural | 0″ | 0″ | 30 Kg | ✔ | ✔ | |
Food & Drink- Top notch dining includes prime steak or fresh lobster, with champagne. | ||||||
Entertainment - | ||||||
*Flights have been advertised by the airline at this price but will be subject to change, and variations due to exchange rates, surcharges etc.
**Fleet size and age according to airfleets.net.