London Heathrow airport is located 24Km West of the centre of London, close to the M4 motorway and with good rail links into the city. Heathrow airport is also served by the Underground (Tube) Piccadilly line, with stations at Heathrow Central, Terminal 4 and Terminal 5.
Passengers per yr ~ 75 million.
Dubai airport is located 3 miles east of Dubai, the capital city of the Emirate of Dubai, part of the United Arab Emirates. Two metro lines connect the airport to the city.
Passengers per yr ~ 71 million.
The Dubai International Hotel is located adjacent to the airport terminal buildings with many others close to this, the world's 3rd busiest airport.
Seat Pitch |
Seat Width |
Luggage Kg |
Flat Bed |
USB Power |
Laptop Power |
|
British Airways - From £1373*British Airways, the national airline of the U.K., has been operating since 1974, now having a fleet of approximately 260 aircraft, with an average age of 13 yrs.** | ||||||
World Traveller | 17.5″ | 31″ | 23 Kg | No | ✔ | ✔ |
Food & Drink- 3 course meal. Drinks and snack available. | ||||||
Entertainment - Personal entertainment system with headphones. | ||||||
World Traveller Plus | 18.8″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- A higher standard of cuisine plus complimentary drink. | ||||||
Entertainment - Personal entertainment system with superior headphones. | ||||||
Business | 20″ | 72″ | 64 Kg | Full | ✔ | ✔ |
Food & Drink- Cuisine inspired by the world�s top chefs, with wine. Choice of snacks beetween meals. | ||||||
Entertainment - Personal 10.4in flat screen and noise-cancelling headphones - hundreds of the latest films, documentaries, television, music, audio books and games. | ||||||
First | 21″ | 78″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Exclusive ‘a la carte’ menu designed by leading chefs from around the world. | ||||||
Entertainment - 15in screen and noise-cancelling headphones - endless hours of the latest films, documentaries, television, music, audio books and games | ||||||
Royal Brunei Airlines - From £327*The national airline of Brunei, Royal Brunei Airlines, has been operating since 1975, and now has a fleet of 10 aircraft with an average age of 7 yrs.** | ||||||
Economy | 17.2″ | 32″ | 20 Kg | ✔ | ||
Food & Drink- Healthy halal meals. | ||||||
Entertainment - Entertainment available on your persone tablet etc via WiFi. | ||||||
Business | 21″ | 79″ | 30 Kg | ✔ | ||
Food & Drink- A selection of first class halal meals served with elegance. | ||||||
Entertainment - Entertainment available on your persone tablet etc via WiFi. | ||||||
Emirates - From £456*Emirates, the airline based in Dubai, UAE, has been operating since 1985, and now has a fleet of approximately 260 aicraft, with an average age of 6 yrs.** | ||||||
Economy | 17.5″ | 32″ | 35 Kg | ✔ | ✔ | |
Food & Drink- Gourmet dishes inspired by the region accompanied by complimentary wine beer or spirits. | ||||||
Entertainment - 2500 channels of entertainment. Free WiFi available on some aircraft. | ||||||
Business | 20.5″ | 60″ | 40 Kg | ✔ | ✔ | |
Food & Drink- Delicious regionally inspired menu with healthy options (served on fine bone china), and complimentary champagne. | ||||||
Entertainment - 2500 entertainment channels. | ||||||
First | 20.5″ | 72″ | 50 Kg | ✔ | ✔ | |
Food & Drink- A range of dishes, carefully selected and prepared, available on demand on select routes, served on fine bone china. | ||||||
Entertainment - 2500 entertainment channels. | ||||||
Qantas - From £456*Qantas, the largest airline in Australia, has been operating since 1920, now having a fleet of approximately 120 aircraft, with an average age of 11 yrs.** | ||||||
Economy | 17.5″ | 31″ | 30 Kg | ✔ | ||
Food & Drink- An exciting and varied menu. | ||||||
Entertainment - Up to 1500 options of entertainment on seat back screen. | ||||||
Premium Economy | 19″ | 38″ | 40 Kg | ✔ | ✔ | |
Food & Drink- A complimentary drink plus a contemporary menu inspired by a leading Australian restaurateur. A selection of premium wines are offered plus a further selection of drinks and snacks. | ||||||
Entertainment - Noise cancelling headphones and arm rest mounted touch screen. | ||||||
Business | 21.5″ | 60″ | 40 Kg | ✔ | ✔ | |
Food & Drink- Full formal dining service with award winning wines. | ||||||
Entertainment - Noise cancelling headphones and side mounted 12 inch touch screen. | ||||||
First | 0″ | 0″ | 50 Kg | ✔ | ✔ | |
Food & Drink- Restaurant-style dining experience offering a la carte or an 8 course tasting menu. Snacks an drinks are available at any time. | ||||||
Entertainment - Noise cancelling headphones and touch screen up to 17 inches in size. | ||||||
Virgin Atlantic - From £452*The British airline, Virgin Atlantic, has been operating since 1984, and has a fleet of 39 aircraft, with an average age of 8 yrs.** | ||||||
Economy | 17.5″ | 32″ | 23 Kg | No | ✔ | |
Food & Drink- 4 course meal with wine. | ||||||
Entertainment - Personal entertainment screen. WiFi is available on all flights with costs involved. | ||||||
Premium Economy | 21″ | 38″ | 46 Kg | No | ✔ | ✔ |
Food & Drink- 4 course meal (served on china with SS cutlery) with wine and liqueur. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights with costs involved. | ||||||
Upper Class/Business | 22″ | 79.5″ | 96 Kg | Full | ✔ | ✔ |
Food & Drink- Pre meal drinks and high quality menu served on a modern table setting. Wide selection of snacks available. | ||||||
Entertainment - Over 300hrs of entertainment on personal screen. WiFi is available on all flights. | ||||||
*Flights have been advertised by the airline at this price but will be subject to change, and variations due to exchange rates, surcharges etc.
**Fleet size and age according to airfleets.net.